Claude plugin & MCP server rankings
The best plugins, MCP servers, skills, subagents, hooks & commands for Claude — ranked by popularity, growth and trust. Refreshed daily.
| # | Name | Trust | Stars | 7d % | 30d % | Downloads/wk | Last active | 30d trend |
|---|---|---|---|---|---|---|---|---|
| 1 | ECCPlugin affaan-m | 95 | 237.4K | ▲ 1.32% | ▲ 5.00% | — | today | |
| 2 | graphifySkill safishamsi | 95 | 102K | ▲ 4.82% | ▲ 31.17% | — | 2 days ago | |
| 3 | ui-ux-pro-max-skillSkill nextlevelbuilder | 95 | 113.2K | ▲ 2.06% | ▲ 12.18% | — | today | |
| 4 | cavemanSkill JuliusBrussee | 95 | 95.6K | ▲ 2.09% | ▲ 13.42% | — | today | |
| 5 | agent-skillsSkill addyosmani | 95 | 81.5K | ▲ 1.04% | ▲ 18.12% | — | today | |
| 6 | Understand-AnythingSkill Lum1104 | 95 | 77.4K | ▲ 1.19% | ▲ 9.12% | — | 5 days ago | |
| 7 | rufloPlugin ruvnet | 98 | 67K | ▲ 0.99% | ▲ 6.24% | — | today | |
| 8 | last30days-skillSkill mvanhorn | 95 | 57.2K | ▲ 5.08% | ▲ 16.65% | — | 1 day ago | |
| 9 | @penpot/mcpMCP✦ penpot | 83⚠ | 58.1K | ▲ 0.92% | — | 1,105 | today | |
| 10 | ponytailPlugin DietrichGebert | 93 | 95.4K | ▲ 5.28% | ▲ 28.52% | — | 19 days ago | |
| 11 | skillsSkill✦ anthropics | 92 | 166.1K | ▲ 0.88% | ▲ 4.95% | — | 10 days ago | |
| 12 | codebase-memory-mcpMCP DeusData | 95 | 37.4K | ▲ 3.71% | ▲ 41.75% | — | today | |
| 13 | career-opsSkill santifer | 95 | 62.7K | ▲ 1.26% | ▲ 7.01% | — | today | |
| 14 | context7MCP✦ upstash | 100 | 60.2K | ▲ 0.58% | ▲ 2.78% | 831.9K | today | |
| 15 | taste-skillSkill Leonxlnx | 95 | 71.4K | ▲ 4.41% | ▲ 25.85% | — | 11 days ago | |
| 16 | code-review-graphMCP tirth8205 | 95 | 28.4K | ▲ 4.51% | ▲ 47.82% | — | 1 day ago | |
| 17 | antigravity-awesome-skillsSkill sickn33 | 95 | 44.4K | ▲ 0.79% | ▲ 4.81% | — | 1 day ago | |
| 18 | claude-plugins-officialPlugin✦ anthropics | 100 | 33K | ▲ 0.77% | ▲ 4.61% | — | today | |
| 19 | i-have-adhdSkill ayghri | 93 | 16.5K | ▲ 39.07% | ▲ 4497% | — | 3 days ago | |
| 20 | financial-servicesPlugin✦ anthropics | 100 | 34K | ▲ 0.38% | ▲ 2.85% | — | today | |
| 21 | scientific-agent-skillsSkill K-Dense-AI | 95 | 32.6K | ▲ 1.90% | ▲ 7.91% | — | today | |
| 22 | serenaMCP oraios | 98 | 27.5K | ▲ 1.61% | ▲ 5.37% | — | today | |
| 23 | github-mcp-serverMCP✦ github | 100 | 31.9K | ▲ 0.51% | ▲ 2.38% | — | today | |
| 24 | oh-my-claudecodePlugin Yeachan-Heo | 95 | 38.3K | ▲ 0.50% | ▲ 2.42% | — | today | |
| 25 | knowledge-work-pluginsPlugin✦ anthropics | 100 | 23.3K | ▲ 0.70% | ▲ 4.12% | — | today | |
| 26 | awesome-claude-code-subagentsSubagent VoltAgent | 98 | 24K | ▲ 0.89% | ▲ 4.93% | — | 3 days ago | |
| 27 | oh-my-openagentPlugin code-yeongyu | 82 | 67.2K | ▲ 0.72% | ▲ 3.58% | — | today | |
| 28 | planning-with-filesSkill OthmanAdi | 95 | 26K | ▲ 0.62% | ▲ 5.86% | — | today | |
| 29 | academic-research-skillsSkill Imbad0202 | 82 | 40.8K | ▲ 2.41% | ▲ 12.42% | — | today | |
| 30 | claude-hudPlugin jarrodwatts | 95 | 27.1K | ▲ 0.74% | ▲ 3.56% | — | today | |
| 31 | @modelcontextprotocol/server-filesystemMCP✦ modelcontextprotocol | 55⚠ | 89.2K | ▲ 0.23% | — | 446.9K | today | |
| 32 | beadsPlugin gastownhall | 95 | 25.9K | ▲ 0.88% | ▲ 3.39% | — | today | |
| 33 | archifySkill tt-a1i | 94 | 8,967 | ▲ 16.09% | ▲ 241% | — | 1 day ago | |
| 34 | notebooklm-pySkill teng-lin | 95 | 18.4K | ▲ 0.97% | ▲ 7.24% | — | today | |
| 35 | chrome-devtools-mcpMCP✦ ChromeDevTools | 80⚠ | 48.5K | ▲ 1.63% | ▲ 5.70% | 1.5M | today | |
| 36 | agentsPlugin wshobson | 98 | 38.5K | ▲ 0.40% | ▲ 2.49% | — | 12 days ago | |
| 37 | claude-skillsSkill alirezarezvani | 95 | 23.8K | ▲ 1.85% | ▲ 17.30% | — | 17 days ago | |
| 38 | claude-memPlugin thedotmack | 70⚠ | 89.5K | ▲ 0.78% | ▲ 4.19% | 11.1K | today | |
| 39 | guizang-ppt-skillSkill op7418 | 95 | 23.1K | ▲ 2.52% | ▲ 14.89% | — | 12 days ago | |
| 40 | ida-pro-mcpMCP mrexodia | 98 | 11.1K | ▲ 2.10% | ▲ 11.89% | 1,944 | today | |
| 41 | Auto-claude-code-research-in-sleepSkill wanshuiyin | 95 | 14.2K | ▲ 1.86% | ▲ 9.28% | — | today | |
| 42 | claude-obsidianSkill AgriciDaniel | 95 | 10.4K | ▲ 3.31% | ▲ 18.76% | — | 2 days ago | |
| 43 | hexstrike-aiMCP 0x4m4 | 98 | 10.8K | ▲ 2.31% | ▲ 6.26% | — | today | |
| 44 | xiaohongshu-mcpMCP xpzouying | 95 | 15.1K | ▲ 1.07% | ▲ 3.78% | — | 1 day ago | |
| 45 | ccstatuslineHook sirmalloc | 95 | 12.2K | ▲ 1.34% | ▲ 6.46% | — | today | |
| 46 | claude-seoSkill AgriciDaniel | 95 | 13.3K | ▲ 5.30% | ▲ 26.02% | — | 8 days ago | |
| 47 | claude-for-legalPlugin✦ anthropics | 100 | 8,996 | ▲ 0.97% | ▲ 4.37% | — | 2 days ago | |
| 48 | @supabase/mcp-server-supabaseMCP✦ supabase | 100 | 2,851 | ▲ 0.53% | — | 79.8K | today | |
| 49 | notion-mcp-serverMCP✦ makenotion | 100 | 4,567 | ▲ 0.20% | — | 202.2K | 9 days ago | |
| 50 | context-modePlugin mksglu | 82 | 19.6K | ▲ 1.11% | ▲ 5.54% | — | 1 day ago | |
| 51 | firecrawl-mcp-serverMCP✦ firecrawl | 100 | 7,122 | ▲ 0.86% | ▲ 4.29% | 83.2K | today | |
| 52 | mcpMCP✦ awslabs | 100 | 9,545 | ▲ 0.37% | ▲ 1.67% | — | today | |
| 53 | WazaSkill tw93 | 92 | 6,757 | ▲ 1.64% | ▲ 8.84% | — | 1 day ago | |
| 54 | oh-story-claudecodeSkill worldwonderer | 90 | 5,001 | ▲ 6.47% | ▲ 35.57% | — | today | |
| 55 | XcodeBuildMCPMCP✦ getsentry | 100 | 6,185 | ▲ 0.42% | ▲ 2.52% | 83K | today | |
| 56 | frontend-slidesSkill zarazhangrui | 88 | 26.9K | ▲ 1.55% | ▲ 9.42% | — | 1mo ago | |
| 57 | drawio-skillSkill Agents365-ai | 92 | 7,127 | ▲ 5.52% | ▲ 36.38% | — | 9 days ago | |
| 58 | memUMCP NevaMind-AI | 85 | 14.2K | ▲ 1.11% | ▲ 1.92% | — | today | |
| 59 | exa-mcp-serverMCP✦ exa-labs | 100 | 4,812 | ▲ 0.56% | ▲ 3.22% | 24.5K | 2 days ago | |
| 60 | claude-adsSkill AgriciDaniel | 93 | 7,810 | ▲ 2.94% | ▲ 16.15% | — | 21 days ago | |
| 61 | claude-contextMCP zilliztech | 98 | 12.2K | ▲ 0.28% | ▲ 1.55% | — | 20 days ago | |
| 62 | baoyu-skillsSkill JimLiu | 88 | 24.5K | ▲ 1.17% | ▲ 6.19% | — | 1mo ago | |
| 63 | sembleMCP MinishLab | 91 | 5,815 | ▲ 1.63% | ▲ 5.65% | — | 1 day ago | |
| 64 | dbhubMCP✦ bytebase | 100 | 3,277 | ▲ 1.08% | ▲ 5.71% | — | 1 day ago | |
| 65 | obsidian-second-brainSkill eugeniughelbur | 89 | 3,821 | ▲ 4.03% | ▲ 29.09% | — | today | |
| 66 | Claude-Code-Game-StudiosPlugin Donchitos | 88 | 23.6K | ▲ 0.67% | ▲ 4.33% | — | 2mo ago | |
| 67 | harnessPlugin revfactory | 94 | 8,594 | ▲ 0.77% | ▲ 4.84% | — | 10 days ago | |
| 68 | kubernetes-mcp-serverMCP containers | 90 | 1,878 | ▲ 1.40% | — | 14.4K | today | |
| 69 | Unity-MCPMCP IvanMurzak | 92 | 3,792 | ▲ 2.60% | ▲ 10.20% | — | today | |
| 70 | council-of-high-intelligencePlugin 0xNyk | 89 | 3,815 | ▲ 0.93% | ▲ 17.35% | — | today | |
| 71 | get-shit-donePlugin gsd-build | 88 | 64.8K | ▼ 0.04% | ▲ 0.17% | — | 2mo ago | |
| 72 | Generative-Media-SkillsSkill SamurAIGPT | 92 | 3,972 | ▲ 1.33% | ▲ 7.61% | — | 1 day ago | |
| 73 | apify-mcp-serverMCP apify | 90 | 2,498 | ▲ 8.00% | ▲ 54.10% | — | today | |
| 74 | tradingview-mcpMCP atilaahmettaner | 89 | 3,785 | ▲ 2.35% | ▲ 11.72% | — | today | |
| 75 | linkedin-mcp-serverMCP stickerdaniel | 91 | 3,011 | ▲ 3.15% | ▲ 13.79% | — | today | |
| 76 | mantine-mcpMCP✦ mantinedev | 100 | 31.5K | ▲ 0.11% | — | — | 2 days ago | |
| 77 | lean-ctxMCP yvgude | 88 | 3,486 | ▲ 1.57% | ▲ 12.89% | — | today | |
| 78 | ghidra-mcpMCP bethington | 88 | 3,132 | ▲ 4.71% | ▲ 16.82% | — | today | |
| 79 | davinci-resolve-mcpMCP samuelgursky | 90 | 1,986 | ▲ 5.47% | ▲ 41.45% | — | today | |
| 80 | AI-Research-SKILLsSkill Orchestra-Research | 88 | 11.4K | ▲ 1.83% | ▲ 9.59% | — | 1mo ago | |
| 81 | claude-octopusPlugin nyldn | 89 | 3,923 | ▲ 0.82% | ▲ 4.73% | — | today | |
| 82 | NotFairSkill nowork-studio | 88 | 3,314 | ▲ 0.76% | ▲ 8.73% | — | 4 days ago | |
| 83 | prompt-masterSkill nidhinjs | 88 | 11K | ▲ 2.15% | ▲ 7.90% | — | 1mo ago | |
| 84 | google_workspace_mcpMCP taylorwilsdon | 91 | 2,963 | ▲ 1.30% | ▲ 6.20% | — | 1 day ago | |
| 85 | code-graph-ragMCP vitali87 | 91 | 2,504 | ▲ 6.06% | ▲ 9.30% | — | today | |
| 86 | @benborla29/mcp-server-mysqlMCP benborla | 90 | 2,005 | ▲ 1.06% | — | 12.4K | 7 days ago | |
| 87 | dev-browserSkill SawyerHood | 92 | 6,501 | ▲ 0.31% | ▲ 2.20% | — | 20 days ago | |
| 88 | cursor-talk-to-figma-mcpMCP grab | 95 | 6,948 | ▲ 0.16% | ▲ 1.06% | — | 9 days ago | |
| 89 | webclawMCP 0xMassi | 87 | 2,118 | ▲ 1.73% | ▲ 27.59% | — | today | |
| 90 | claude-skillsSkill Jeffallan | 88 | 10.9K | ▲ 0.95% | ▲ 4.36% | — | 2mo ago | |
| 91 | arxiv-mcp-serverMCP blazickjp | 91 | 3,018 | ▲ 0.87% | ▲ 2.93% | — | 6 days ago | |
| 92 | korean-law-mcpMCP chrisryugj | 87 | 2,367 | ▲ 1.59% | ▲ 11.76% | — | today | |
| 93 | memsearchPlugin zilliztech | 87 | 2,420 | ▲ 0.92% | ▲ 10.60% | — | 3 days ago | |
| 94 | n8n-mcpMCP czlonkowski | 58⚠ | 22.6K | ▲ 0.63% | ▲ 1.91% | 176.4K | today | |
| 95 | khazix-skillsSkill KKKKhazix | 95 | 19K | ▲ 2.72% | — | — | 1 day ago | |
| 96 | histerMCP asciimoo | 87 | 1,800 | ▲ 6.89% | ▲ 19.52% | — | today | |
| 97 | Product-Manager-SkillsSkill deanpeters | 78 | 6,242 | ▲ 3.88% | ▲ 11.94% | — | 17 days ago | |
| 98 | brightdata-mcpMCP✦ brightdata | 100 | 2,558 | ▲ 0.71% | ▲ 2.77% | — | 7 days ago | |
| 99 | mcp-gscMCP AminForou | 89 | 1,308 | ▲ 4.31% | ▲ 17.73% | — | 6 days ago | |
| 100 | @sentry/mcp-serverMCP✦ getsentry | 86 | 805 | ▲ 1.13% | — | 120.4K | today | |
| 101 | guizang-social-card-skillSkill op7418 | 82 | 5,860 | ▲ 4.27% | ▲ 27.00% | — | 1mo ago | |
| 102 | jcodemunch-mcpMCP jgravelle | 74 | 2,495 | ▲ 8.38% | ▲ 26.33% | — | today | |
| 103 | finance-skillsSkill himself65 | 88 | 3,112 | ▲ 1.17% | ▲ 5.78% | — | 13 days ago | |
| 104 | fliMCP punitarani | 91 | 3,079 | ▲ 0.49% | ▲ 3.32% | — | 14 days ago | |
| 105 | alpaca-mcp-serverMCP✦ alpacahq | 99 | 899 | ▲ 0.90% | ▲ 4.66% | — | 3 days ago | |
| 106 | js-reverse-mcpMCP zhizhuodemao | 87 | 2,389 | ▲ 2.58% | ▲ 13.55% | — | 19 days ago | |
| 107 | autoresearchSkill uditgoenka | 84 | 5,733 | ▲ 6.13% | ▲ 9.22% | — | 1mo ago | |
| 108 | gortexMCP zzet | 86 | 1,056 | ▲ 8.42% | ▲ 29.73% | — | today | |
| 109 | hivemindPlugin activeloopai | 87 | 1,530 | ▲ 1.12% | ▲ 7.14% | — | 4 days ago | |
| 110 | cheatengine-mcp-bridgeMCP miscusi-peek | 86 | 1,148 | ▲ 3.99% | ▲ 18.84% | — | 1 day ago | |
| 111 | pixel2motionSkill nolangz | 85 | 1,811 | ▲ 2.32% | ▲ 31.80% | — | 25 days ago | |
| 112 | jina-mcpMCP✦ jina-ai | 96 | 794 | ▲ 2.32% | ▲ 6.86% | — | today | |
| 113 | skillsSkill wondelai | 87 | 1,835 | ▲ 4.62% | ▲ 18.39% | — | 12 days ago | |
| 114 | mongodb-mcp-serverMCP✦ mongodb-js | 99 | 1,091 | ▲ 0.28% | ▲ 1.49% | — | today | |
| 115 | pinmeSkill glitternetwork | 92 | 3,731 | ▲ 0.11% | ▲ 0.84% | 116 | 10 days ago | |
| 116 | mcp-searxngMCP ihor-sokoliuk | 89 | 1,093 | ▲ 0.92% | ▲ 9.08% | — | today | |
| 117 | pro-workflowPlugin rohitg00 | 75 | 2,760 | ▲ 4.03% | ▲ 6.48% | — | today | |
| 118 | atlassian-mcp-serverMCP✦ atlassian | 99 | 930 | ▲ 1.97% | ▲ 12.73% | — | 7 days ago | |
| 119 | brooks-lintPlugin hyhmrright | 86 | 1,283 | ▲ 1.74% | ▲ 7.91% | — | today | |
| 120 | gpt-image2-ppt-skillsSkill JuneYaooo | 86 | 1,135 | ▲ 1.89% | ▲ 11.17% | — | 1 day ago | |
| 121 | voicemodeMCP mbailey | 89 | 1,308 | ▲ 0.93% | ▲ 4.14% | — | today | |
| 122 | claude-blogSkill AgriciDaniel | 87 | 1,563 | ▲ 3.78% | ▲ 22.11% | — | 11 days ago | |
| 123 | 12306-mcpMCP Joooook | 89 | 1,130 | ▲ 0.98% | ▲ 5.90% | — | 4 days ago | |
| 124 | ros-mcp-serverMCP robotmcp | 89 | 1,375 | ▲ 1.03% | ▲ 3.15% | — | today | |
| 125 | CitadelPlugin SethGammon | 86 | 809 | ▲ 0.75% | ▲ 28.21% | — | today | |
| 126 | chunkhoundMCP chunkhound | 89 | 1,386 | ▲ 0.58% | ▲ 2.74% | — | today | |
| 127 | azure-mcpMCP✦ microsoft | 100 | 3,531 | ▲ 0.66% | — | — | today | |
| 128 | pandaMCP chakra-ui | 94 | 6,145 | — | — | 292.3K | today | |
| 129 | mcp-server-qdrantMCP qdrant | 89 | 1,486 | ▲ 0.20% | ▲ 2.13% | — | 4 days ago | |
| 130 | jupyter-mcp-serverMCP datalayer | 89 | 1,236 | ▲ 0.57% | ▲ 3.17% | — | today | |
| 131 | mysql_mcp_serverMCP designcomputer | 89 | 1,353 | ▲ 0.52% | ▲ 2.27% | — | 1 day ago | |
| 132 | md2wechat-skillSkill geekjourneyx | 75 | 3,411 | ▲ 1.52% | ▲ 10.35% | — | 10 days ago | |
| 133 | claude-code-safety-netHook kenryu42 | 86 | 1,468 | ▲ 0.41% | ▲ 2.73% | — | today | |
| 134 | cc-safety-netHook kenryu42 | 86 | 1,468 | ▲ 0.41% | ▲ 2.73% | — | today | |
| 135 | power-platform-skillsPlugin microsoft | 86 | 601 | ▲ 4.89% | ▲ 46.59% | — | today | |
| 136 | anysearch-mcp-serverMCP anysearch-ai | 87 | 1,640 | ▲ 4.66% | ▲ 9.26% | — | 24 days ago | |
| 137 | datagouv-mcpMCP✦ datagouv | 97 | 1,578 | ▲ 0.32% | ▲ 1.48% | — | 17 days ago | |
| 138 | nocturne_memoryMCP Dataojitori | 86 | 1,293 | ▲ 0.86% | ▲ 3.19% | — | today | |
| 139 | slack-mcp-serverMCP korotovsky | 90 | 1,766 | ▲ 0.63% | ▲ 3.64% | — | 18 days ago | |
| 140 | mcp-windbgMCP svnscha | 89 | 1,496 | ▲ 1.01% | ▲ 7.09% | — | 14 days ago | |
| 141 | mui-mcpMCP✦ mui | 91 | 5,825 | ▲ 0.05% | — | 18.4K | today | |
| 142 | tavily-mcpMCP✦ tavily-ai | 100 | 2,293 | ▲ 1.28% | — | 29.2K | today | |
| 143 | claude-councilPlugin hex | 86 | 566 | ▲ 5.79% | ▲ 32.24% | — | today | |
| 144 | claude-code-workflowsPlugin shinpr | 86 | 664 | ▲ 1.84% | ▲ 17.31% | — | today | |
| 145 | @sap-ux/fiori-mcp-serverMCP✦ SAP | 98 | 153 | 0.00% | — | 109.7K | today | |
| 146 | azure-devops-mcpMCP✦ microsoft | 100 | 1,939 | ▲ 1.31% | — | — | today | |
| 147 | reverse-engineering-assistantMCP cyberkaida | 89 | 796 | ▲ 0.38% | ▲ 4.19% | — | today | |
| 148 | tradememory-protocolMCP mnemox-ai | 86 | 1,403 | ▲ 0.14% | ▲ 1.30% | — | 4 days ago | |
| 149 | opentabsMCP opentabs-dev | 86 | 881 | ▲ 0.80% | ▲ 5.13% | — | 3 days ago | |
| 150 | matlab-mcp-core-serverMCP✦ matlab | 83 | 1,305 | ▲ 2.84% | ▲ 17.36% | — | 24 days ago | |
| 151 | matlab-mcp-serverMCP✦ matlab | 83 | 1,305 | ▲ 2.84% | ▲ 17.36% | — | 24 days ago | |
| 152 | @browserstack/mcp-serverMCP✦ browserstack | 98 | 147 | ▲ 0.68% | — | 11.2K | today | |
| 153 | ccpmSkill automazeio | 86 | 8,307 | ▲ 0.18% | ▲ 0.76% | — | 4mo ago | |
| 154 | paper-search-mcpMCP openags | 83 | 2,329 | ▲ 2.69% | ▲ 13.83% | — | 1mo ago | |
| 155 | serenity-skillSkill muxuuu | 82 | 3,690 | ▲ 1.62% | ▲ 13.89% | — | 3mo ago | |
| 156 | recallPlugin raiyanyahya | 84 | 737 | ▲ 0.96% | ▲ 9.35% | — | 4 days ago | |
| 157 | claude-skill-social-postSkill Hao0321 | 86 | 577 | ▲ 1.05% | ▲ 13.14% | — | today | |
| 158 | zapier-mcpPlugin✦ zapier | 95 | 372 | ▲ 2.20% | ▲ 9.09% | — | 5 days ago | |
| 159 | dashi-ppt-skillSkill chuspeeism | 88 | 4,624 | ▲ 6.72% | — | — | 4 days ago | |
| 160 | jadx-ai-mcpMCP zinja-coder | 84 | 2,594 | ▲ 1.21% | ▲ 7.15% | — | 2mo ago | |
| 161 | claude-smartPlugin ReflexioAI | 86 | 761 | ▲ 0.53% | ▲ 3.82% | — | today | |
| 162 | LycheeMemMCP LycheeMem | 86 | 1,164 | ▲ 0.61% | ▲ 6.20% | — | 17 days ago | |
| 163 | brave-search-mcp-serverMCP✦ brave | 99 | 1,349 | ▲ 1.43% | — | 26.4K | today | |
| 164 | contextplusMCP forloopcodes | 87 | 1,967 | ▲ 0.20% | ▲ 0.98% | — | 21 days ago | |
| 165 | @cap-js/mcp-serverMCP✦ cap-js | 98 | 106 | ▲ 0.95% | — | 67.2K | today | |
| 166 | antigravity-skillsSkill guanyang | 86 | 940 | ▲ 0.21% | ▲ 1.51% | — | today | |
| 167 | open-agent-hubPlugin guanyang | 86 | 940 | ▲ 0.21% | ▲ 1.51% | — | today | |
| 168 | browser-tools-mcpMCP AgentDeskAI | 88 | 7,282 | ▲ 0.08% | ▲ 0.28% | 5,205 | 4mo ago | |
| 169 | keeper.shMCP ridafkih | 86 | 1,226 | ▲ 1.07% | ▲ 3.63% | — | 14 days ago | |
| 170 | Agentic-SEO-SkillSkill Bhanunamikaze | 86 | 815 | ▲ 2.64% | ▲ 12.26% | — | 11 days ago | |
| 171 | @ui5/mcp-serverMCP✦ UI5 | 98 | 95 | ▲ 1.06% | — | 109.7K | 6 days ago | |
| 172 | web-quality-skillsSkill addyosmani | 81 | 2,577 | ▲ 1.02% | ▲ 4.93% | — | 1mo ago | |
| 173 | flow-nextPlugin gmickel | 86 | 671 | ▲ 0.60% | ▲ 2.91% | — | today | |
| 174 | project-butlerSkill JamesShi96 | 85 | 344 | ▲ 8.18% | ▲ 30.30% | — | 5 days ago | |
| 175 | flint-chartMCP microsoft | 86 | 3,366 | ▲ 42.93% | — | — | today | |
| 176 | pg-aiguideMCP✦ timescale | 93 | 1,805 | ▲ 0.45% | ▲ 1.40% | — | 1mo ago | |
| 177 | baoyu-designSkill JimLiu | 86 | 3,024 | — | — | — | 5 days ago | |
| 178 | genshijinSkill InterfaceX-co-jp | 85 | 292 | ▲ 1.74% | ▲ 40.38% | — | today | |
| 179 | mcp-server-kubernetesMCP Flux159 | 50⚠ | 1,518 | ▲ 1.67% | — | 22.7K | 6 days ago | |
| 180 | skillsSkill posit-dev | 85 | 454 | ▲ 2.48% | ▲ 8.10% | — | 5 days ago | |
| 181 | claude-code-hooksHook karanb192 | 85 | 465 | ▲ 1.53% | ▲ 6.90% | — | today | |
| 182 | @zereight/mcp-gitlabMCP zereight | 90 | 1,870 | — | — | 114.7K | today | |
| 183 | @heroku/mcp-serverMCP✦ heroku | 98 | 80 | 0.00% | — | 9,266 | today | |
| 184 | MeiGen-AI-Design-MCPMCP jau123 | 80 | 1,662 | ▲ 2.15% | ▲ 8.49% | — | 1mo ago | |
| 185 | higgsfield-ai-prompt-skillSkill OSideMedia | 85 | 241 | ▲ 7.59% | ▲ 33.15% | — | 2 days ago | |
| 186 | travel-plan-vizSkill zexuanw958-svg | 83 | 309 | ▲ 3.34% | ▲ 20.70% | — | today | |
| 187 | agent-toolkitPlugin✦ sanity-io | 98 | 171 | ▲ 1.18% | ▲ 6.88% | — | today | |
| 188 | open-code-reviewPlugin spencermarx | 85 | 320 | ▲ 4.23% | ▲ 9.97% | — | 6 days ago | |
| 189 | claude-ai-music-skillsSkill bitwize-music-studio | 77 | 399 | ▲ 2.31% | ▲ 23.15% | — | 4 days ago | |
| 190 | vibe-checkSkill TexasBedouin | 84 | 536 | ▲ 1.90% | ▲ 15.02% | — | 17 days ago | |
| 191 | humanizer-ruSkill ilyautov | 85 | 186 | ▲ 8.77% | ▲ 57.63% | — | 3 days ago | |
| 192 | claude-elixir-phoenixPlugin oliver-kriska | 86 | 515 | ▲ 1.58% | ▲ 10.28% | — | 8 days ago | |
| 193 | spring-boot-skillsSkill rrezartprebreza | 85 | 193 | ▲ 7.22% | ▲ 46.21% | — | 4 days ago | |
| 194 | claude-video-visionPlugin jordanrendric | 79 | 1,083 | ▲ 3.64% | ▲ 25.49% | — | 1mo ago | |
| 195 | wigoloMCP KnockOutEZ | 76 | 4,132 | ▲ 9.25% | — | — | today | |
| 196 | video-recap-skillsSkill worldwonderer | 85 | 438 | ▲ 4.78% | ▲ 18.70% | — | 8 days ago | |
| 197 | anytype-mcpMCP✦ anyproto | 98 | 494 | ▲ 1.44% | — | 4,327 | today | |
| 198 | mexMCP mex-memory | 86 | 1,382 | ▲ 19.14% | — | — | today | |
| 199 | salesforce-mcpMCP✦ salesforcecli | 98 | 450 | ▲ 0.90% | — | — | 3 days ago | |
| 200 | repobrainMCP study8677 | 86 | 1,300 | 0.00% | — | — | 3 days ago | |
| 201 | pm-claude-skillsSkill mohitagw15856 | 86 | 1,252 | ▲ 1.71% | — | 2,319 | today | |
| 202 | anki-mcp-serverMCP ankimcp | 85 | 416 | ▲ 3.23% | ▲ 12.74% | 1,144 | 12 days ago | |
| 203 | math-modeling-skillsSkill Lupynow | 83 | 170 | ▲ 9.68% | ▲ 51.79% | — | 4 days ago | |
| 204 | arscontextaPlugin agenticnotetaking | 81 | 3,463 | ▲ 0.14% | ▲ 0.87% | — | 5mo ago | |
| 205 | ms-365-mcp-serverMCP Softeria | 89 | 893 | ▲ 1.48% | — | 45.8K | today | |
| 206 | MiniMax-MCPMCP MiniMax-AI | 83 | 1,550 | ▲ 0.58% | ▲ 1.91% | — | 2mo ago | |
| 207 | bdpan-storageSkill baidu-netdisk | 85 | 175 | ▲ 4.17% | ▲ 25.00% | — | 4 days ago | |
| 208 | senior-engineering-partnerSkill bjgreenberg | 83 | 143 | ▲ 2.88% | ▲ 90.67% | — | 1 day ago | |
| 209 | mapbox-mcp-serverMCP✦ mapbox | 98 | 351 | 0.00% | — | — | today | |
| 210 | eslint-mcpMCP✦ eslint | 98 | 343 | ▲ 0.29% | — | — | 2 days ago | |
| 211 | claude-skillsSkill secondsky | 85 | 202 | ▲ 3.06% | ▲ 12.22% | — | today | |
| 212 | ai-shortfilm-promptsSkill jnMetaCode | 83 | 316 | ▲ 4.64% | ▲ 32.22% | — | 12 days ago | |
| 213 | hanPlugin testdouble | 83 | 154 | ▲ 20.31% | ▲ 48.08% | — | today | |
| 214 | engramPlugin nagisanzenin | 84 | 1,184 | ▲ 4.59% | — | — | today | |
| 215 | WaxMCP christopherkarani | 86 | 776 | ▲ 0.13% | ▲ 0.91% | — | 12 days ago | |
| 216 | zotero-mcpMCP cookjohn | 79 | 1,056 | ▲ 1.34% | ▲ 8.42% | — | 1mo ago | |
| 217 | playwright-skillSkill lackeyjb | 73 | 2,971 | ▲ 0.58% | ▲ 3.70% | — | 7mo ago | |
| 218 | docs-mcp-serverMCP arabold | 90 | 1,612 | — | — | — | 8 days ago | |
| 219 | the-startupPlugin rsmdt | 85 | 306 | ▲ 0.33% | ▲ 2.68% | — | today | |
| 220 | bazi-ziwei-skillSkill dzcmemory-web | 77 | 764 | ▲ 3.80% | ▲ 35.22% | — | 1mo ago | |
| 221 | smart-ralphPlugin tzachbon | 85 | 433 | ▲ 0.46% | ▲ 6.13% | — | 11 days ago | |
| 222 | skill-conductorSkill smixs | 85 | 141 | ▲ 22.61% | ▲ 33.02% | — | today | |
| 223 | vox-directorSkill alisa0808 | 84 | 1,040 | ▲ 125% | — | — | today | |
| 224 | mcp-server-chartMCP✦ antvis | 70⚠ | 4,279 | ▲ 0.35% | ▲ 1.59% | 9,891 | 3mo ago | |
| 225 | mcp-google-sheetsMCP xing5 | 82 | 975 | ▲ 1.14% | ▲ 4.39% | — | 2mo ago | |
| 226 | claude-grc-engineeringPlugin GRCEngClub | 72 | 362 | ▲ 2.26% | ▲ 12.42% | — | 2 days ago | |
| 227 | argocd-mcpMCP✦ argoproj-labs | 99 | 553 | ▲ 1.10% | — | — | 25 days ago | |
